Loan Rates
Type | Term | APR as low as* |
---|---|---|
Autos – Model Years 2021 & Newer | 12 to 36 months | 5.95% |
48 months | 6.15% | |
60 months | 6.25% | |
72 months | 6.35% | |
84 months | 6.60% | |
Autos – Model Years 2017 to 2020 | 12 to 36 months | 6.30% |
48 months | 6.45% | |
60 months | 6.50% | |
72 months | 6.75% | |
Autos – Model Years 2015 to 2016 | 12 to 36 months | 7.45% |
48 months | 7.50% | |
60 months | 7.65% | |
Autos – Model Year 2014 | 12 to 48 months | 7.50% |
Autos – Model Years 2013 & Older | 12 to 36 months | 9.75% |
RV, Motorcycles, Power Sport and Boats Model Years 2021 & Newer |
12 to 60 months 61 to 72 months |
7.00% 7.50% |
RV, Motorcycles, Power Sport and Boats Model Years 2017-2020 |
12 to 60 months | 8.50% |
RV, Motorcycles, Power Sport and Boats Model Years 2016 & Older |
12 to 36 months | 10.00% |
Share Secured | 12 to 120 months | 3% over share rate |
Personal | 12 to 60 months | 10.75% |
VISA Credit Card | Revolving | 7.99%-15.74% |
Equity Term Loan 80% Loan-to-Value |
60 months | 6.00% |
120 months | 6.40% | |
180 months | 6.65% | |
240 months | 6.99% | |
Equity Term Loan 90% Loan-to-Value |
60 months | 6.35% |
120 months | 6.85% | |
180 months | 7.15% | |
240 months | 7.50% | |
Mortgage – Purchase or Refinance Credit Union NMLS: 509393 |
180 to 360 months | loans@watfcu.org or call for current rate |
Apply for auto, personal, seasonal, or RV loans here.
Apply for a first mortgage or mortgage refinance: please call 800.830.3078 or email info@watfcu.org for more information.
Credit Union NMLS: 509393
*APR=Annual Percentage Rate. Displayed rates are available to well-qualified applicants. Final APR may be higher than displayed rates and is based on creditworthiness, repayment terms, and collateral. APR’s shown are available as of November 21, 2024. Rates, terms, and conditions are subject to change.
Ask your WAFCU Loan Specialists for more details.
Comments are closed.